Men Blue Summer Co-ord Set with Polo Neck
Size Charts
inches
cm
Size | ACROSS SHOULDER | CHEST | FRONT LENGTH | INSEAM LENGTH | OUTSEAM LENGTH | SLEEVE LENGTH | TO FIT WAIST |
S | 19 | 45 | 27 | 26 | 39 | 9 | 28 |
M | 19.5 | 47 | 28 | 26.5 | 40 | 9.5 | 30 |
L | 20 | 49 | 29 | 27 | 41 | 10 | 32 |
XL | 21 | 51 | 30 | 27.5 | 42 | 10.5 | 34 |
XXL | 22 | 53 | 31 | 28 | 43 | 11 | 36 |
3XL | 22.5 | 55 | 32 | 28.5 | 44 | 11.5 | 38 |
4XL | 23.5 | 57 | 32.5 | 29 | 45 | 12 | 40 |
5XL | 24.5 | 59 | 33 | 29.5 | 46 | 12.5 | 42 |
How to Measure
Shirt Length
Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
Chest
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
Sleeve Length
Lay garment flat(face down). Measure from center back neck to outer edge of shoulder seam, then along outer edge to the end of the sleeve.
